概述
国内通用票据使用文档抽取接口。POST /open/agentic_doc_processor/{tenant_name}/v1/app/doc/extract
task_id,再通过查询接口获取抽取结果:
POST /open/agentic_doc_processor/{tenant_name}/v1/app/doc/extract/create/task
GET /open/agentic_doc_processor/{tenant_name}/v1/app/doc/extract/query/task/{task_id}
POST /open/agentic_doc_processor/{tenant_name}/v1/app/invoice/verify
YYYY-MM-DD 格式。
请求参数
| 名称 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
tenant_name | string | 是 | 租户名称,默认 laiye。 |
app_id | string | 是 | 国内通用票据预置应用的唯一标识。 |
file_base64 | string | 可选 | 待抽取文件的 Base64,与 file_url 二选一。 |
file_url | string | 可选 | 待抽取文件 URL,与 file_base64 二选一。仅支持 HTTP 开头的线上地址。 |
支持的票据类型
航空运输电子客票行程单 (air_transport)
航空运输电子客票行程单 (air_transport)
| 中文名 | Field Name | Type |
|---|---|---|
| 发票消费类型 | expense_category | 文本 |
| GP号码 | gp_number | 文本 |
| 印刷序号 | print_serial_number | 文本 |
| 旅客姓名 | passenger_name | 文本 |
| 身份证件号码 | passenger_id | 文本 |
| 签注 | ticket_restrictions | 文本 |
| 出发站 | departure_station | 文本 |
| 到达站 | arrival_station | 文本 |
| 出发地(城市-机场名) | departure_location | 文本 |
| 目的地(城市-机场名) | arrival_location | 文本 |
| 承运人 | carrier | 文本 |
| 航班号 | flight_number | 文本 |
| 航班日期 | flight_date | 文本 |
| 航班时间 | flight_time | 文本 |
| 座位等级 | seat_class | 文本 |
| 行李 | baggage_allowance | 文本 |
| 票价 | fare | 文本 |
| 燃油附加费 | fuel_surcharge | 文本 |
| 民航发展基金 | civil_aviation_development_fund | 文本 |
| 其他税费 | other_taxes | 文本 |
| 保险费 | insurance_fee | 文本 |
| 合计金额 | total_amount | 文本 |
| 电子客票号码 | e_ticket_number | 文本 |
| 销售单位代码 | sales_outlet_code | 文本 |
| 填开单位 | issuing_entity | 文本 |
| 填开日期 | issue_date | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
海关报关单 (custom_declaration_form)
海关报关单 (custom_declaration_form)
| 中文名 | Field Name | Type |
|---|---|---|
| 随附单证及编号 | supporting_document_number | 文本 |
| 合同协议号 | contract_agreement_number | 文本 |
| 海关编号 | customs_number | 文本 |
| 成交方式 | transaction_method | 文本 |
| 申报日期 | declaration_date | 文本 |
| 启运国 / 运抵国 (地区) | departure_or_destination_country | 文本 |
| 启运国 / 运抵国 (地区) 代码 | departure_or_destination_country_code | 文本 |
| 启运港 | departure_port | 文本 |
| 贸易国(地区) | trade_country | 文本 |
| 贸易国(地区)代码 | trade_country_code | 文本 |
| 经停港 / 指运港 | transshipment_or_destination_port | 文本 |
| 货物存放地点 | storage_location | 文本 |
| 境内发货人/收货人社会信用代码 | domestic_operator_social_credit_code | 文本 |
| 境内发货人/收货人企业名称 | domestic_operator_name | 文本 |
| 入境/离境口岸 | entry_or_exit_port | 文本 |
| 运费 | freight_amount | 文本 |
| 毛重 | gross_weight | 文本 |
| 出口日期/进口日期 | import_or_export_date | 文本 |
| 出境关别/入境关别 | import_or_export_customs_office | 文本 |
| 包装种类 | package_type | 文本 |
| 提运单号 | bill_of_lading_number | 文本 |
| 许可证号 | license_number | 文本 |
| 净重 | net_weight | 文本 |
| 发票号码 | invoice_number | 文本 |
| 件数 | package_count | 文本 |
| 预录入编号 | pre_entry_number | 文本 |
| 境外发货人/收货人企业名称 | overseas_operator_name | 文本 |
| 保费 | insurance_premium | 文本 |
| 生产销售/消费使用单位企业社会信用代码 | production_or_consumption_entity_social_credit_code | 文本 |
| 生产销售/消费使用单位企业名称 | production_or_consumption_entity_name | 文本 |
| 二维码 | qr_code | 文本 |
| 备案号 | registration_number | 文本 |
| 标记唛码及备注 | marks_and_remarks | 文本 |
| 杂费 | miscellaneous_charges | 文本 |
| 监管方式 | supervision_mode | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 运输方式 | transport_mode | 文本 |
| 运输工具名称及航次号 | transport_vehicle_and_voyage_number | 文本 |
| 征免性质 | levy_exemption_nature | 文本 |
| 页码(当前页数/总页数) | invoice_page_number | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
| 地址 | invoice_address | 文本 |
| 总金额/价税合计小写 | total_amount | 文本 |
| 申请单位编号 | applicant_unit_number | 文本 |
| 预算级次 | budget_level | 文本 |
| 收入机关 | revenue_authority_name | 文本 |
| 收款单位科目 | revenue_subject | 文本 |
| 收入系统 | revenue_system | 文本 |
| 大写金额/价税合计 | total_amount_in_words | 文本 |
| 报关单编号 | customs_declaration_number | 文本 |
| 收款国库名称 | treasury_name | 文本 |
| 收款国库ID号 | treasury_id | 文本 |
| 缴款单位开户银行 | payer_bank_name | 文本 |
| 缴款单位账号 | payer_bank_account | 文本 |
| 缴款单位名称 | payer_name | 文本 |
| 缴款期限 | payment_deadline | 文本 |
| 备注 | remarks | 文本 |
| 运输工具(号) | transport_vehicle_number | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 中文名 | Field Name | Type |
|---|---|---|
| 项目序号 | line_item_number | 文本 |
| 商品编号 | line_item_code | 文本 |
| 项目/商品名称 | line_item_name | 文本 |
| 规格型号 | line_item_specification | 文本 |
| 数量及单位 | line_item_quantity_and_unit | 文本 |
| 单位/总价/币值 | line_item_unit_total_price_currency | 文本 |
| 原产国(地区) | line_item_origin_country | 文本 |
| 最终目的国(地区) | line_item_destination_country | 文本 |
| 境内目的地/货源地 | line_item_domestic_area | 文本 |
| 征免 | line_item_exemption | 文本 |
| 税号 | line_item_tax_code | 文本 |
| 数量 | line_item_quantity | 文本 |
| 单位 | line_item_unit | 文本 |
| 完税价格 | line_item_dutiable_value | 文本 |
| 税率 | line_item_tax_rate | 文本 |
| 税款金额 | line_item_tax_amount | 文本 |
海关缴费书 (customs_payment_form)
海关缴费书 (customs_payment_form)
| 中文名 | Field Name | Type |
|---|---|---|
| 随附单证及编号 | supporting_document_number | 文本 |
| 合同协议号 | contract_agreement_number | 文本 |
| 海关编号 | customs_number | 文本 |
| 成交方式 | transaction_method | 文本 |
| 申报日期 | declaration_date | 文本 |
| 启运国 / 运抵国 (地区) | departure_or_destination_country | 文本 |
| 启运国 / 运抵国 (地区) 代码 | departure_or_destination_country_code | 文本 |
| 启运港 | departure_port | 文本 |
| 贸易国(地区) | trade_country | 文本 |
| 贸易国(地区)代码 | trade_country_code | 文本 |
| 经停港 / 指运港 | transshipment_or_destination_port | 文本 |
| 货物存放地点 | storage_location | 文本 |
| 境内发货人/收货人社会信用代码 | domestic_operator_social_credit_code | 文本 |
| 境内发货人/收货人企业名称 | domestic_operator_name | 文本 |
| 入境/离境口岸 | entry_or_exit_port | 文本 |
| 运费 | freight_amount | 文本 |
| 毛重 | gross_weight | 文本 |
| 出口日期/进口日期 | import_or_export_date | 文本 |
| 出境关别/入境关别 | import_or_export_customs_office | 文本 |
| 包装种类 | package_type | 文本 |
| 提运单号 | bill_of_lading_number | 文本 |
| 许可证号 | license_number | 文本 |
| 净重 | net_weight | 文本 |
| 发票号码 | invoice_number | 文本 |
| 件数 | package_count | 文本 |
| 预录入编号 | pre_entry_number | 文本 |
| 境外发货人/收货人企业名称 | overseas_operator_name | 文本 |
| 保费 | insurance_premium | 文本 |
| 生产销售/消费使用单位企业社会信用代码 | production_or_consumption_entity_social_credit_code | 文本 |
| 生产销售/消费使用单位企业名称 | production_or_consumption_entity_name | 文本 |
| 二维码 | qr_code | 文本 |
| 备案号 | registration_number | 文本 |
| 标记唛码及备注 | marks_and_remarks | 文本 |
| 杂费 | miscellaneous_charges | 文本 |
| 监管方式 | supervision_mode | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 运输方式 | transport_mode | 文本 |
| 运输工具名称及航次号 | transport_vehicle_and_voyage_number | 文本 |
| 征免性质 | levy_exemption_nature | 文本 |
| 页码(当前页数/总页数) | invoice_page_number | 文本 |
| 开票日期 | issue_date | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
| 地址 | invoice_address | 文本 |
| 总金额/价税合计小写 | total_amount | 文本 |
| 申请单位编号 | applicant_unit_number | 文本 |
| 预算级次 | budget_level | 文本 |
| 收入机关 | revenue_authority_name | 文本 |
| 收款单位科目 | revenue_subject | 文本 |
| 收入系统 | revenue_system | 文本 |
| 大写金额/价税合计 | total_amount_in_words | 文本 |
| 报关单编号 | customs_declaration_number | 文本 |
| 收款国库名称 | treasury_name | 文本 |
| 收款国库ID号 | treasury_id | 文本 |
| 缴款单位开户银行 | payer_bank_name | 文本 |
| 缴款单位账号 | payer_bank_account | 文本 |
| 缴款单位名称 | payer_name | 文本 |
| 缴款期限 | payment_deadline | 文本 |
| 备注 | remarks | 文本 |
| 运输工具(号) | transport_vehicle_number | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 中文名 | Field Name | Type |
|---|---|---|
| 项目序号 | line_item_number | 文本 |
| 商品编号 | line_item_code | 文本 |
| 项目/商品名称 | line_item_name | 文本 |
| 规格型号 | line_item_specification | 文本 |
| 数量及单位 | line_item_quantity_and_unit | 文本 |
| 单位/总价/币值 | line_item_unit_total_price_currency | 文本 |
| 原产国(地区) | line_item_origin_country | 文本 |
| 最终目的国(地区) | line_item_destination_country | 文本 |
| 境内目的地/货源地 | line_item_domestic_area | 文本 |
| 征免 | line_item_exemption | 文本 |
| 税号 | line_item_tax_code | 文本 |
| 数量 | line_item_quantity | 文本 |
| 单位 | line_item_unit | 文本 |
| 完税价格 | line_item_dutiable_value | 文本 |
| 税率 | line_item_tax_rate | 文本 |
| 税款金额 | line_item_tax_amount | 文本 |
电子发票航空运输电子客票行程单 (electronic_air_transport)
电子发票航空运输电子客票行程单 (electronic_air_transport)
| 中文名 | Field Name | Type |
|---|---|---|
| 发票标题 | invoice_title | 文本 |
| 发票消费类型 | expense_category | 文本 |
| 子类型(国际国内标识) | domestic_international_type | 文本 |
| GP单号 | gp_number | 文本 |
| 发票号码 | invoice_number | 文本 |
| 二维码信息 | qr_code | 文本 |
| 旅客姓名 | passenger_name | 文本 |
| 身份证件号码 | passenger_id | 文本 |
| 签注 | ticket_restrictions | 文本 |
| 出发站 | departure_station | 文本 |
| 到达站 | arrival_station | 文本 |
| 出发地(城市-机场名) | departure_location | 文本 |
| 到达站(城市-机场名) | arrival_location | 文本 |
| 承运人 | carrier | 文本 |
| 航班号 | flight_number | 文本 |
| 航班日期 | flight_date | 文本 |
| 航班时间 | flight_time | 文本 |
| 座位等级 | seat_class | 文本 |
| 客票级别/客票类别 | fare_basis | 文本 |
| 客票生效日期 | ticket_valid_from | 文本 |
| 有效截止日期 | ticket_valid_until | 文本 |
| 免费行李 | baggage_allowance | 文本 |
| 票价 | fare | 文本 |
| 燃油附加费 | fuel_surcharge | 文本 |
| 税率 | tax_rate | 文本 |
| 总税额 | tax_amount | 文本 |
| 民航发展基金 | civil_aviation_development_fund | 文本 |
| 其他税费 | other_taxes | 文本 |
| 保险费 | insurance_fee | 文本 |
| 合计金额 | total_amount | 文本 |
| 电子客票号码 | e_ticket_number | 文本 |
| 验证码 | verification_code | 文本 |
| 销售网点代号 | sales_outlet_code | 文本 |
| 填开单位 | issuing_entity | 文本 |
| 填开日期 | issue_date | 文本 |
| 购买方名称 | buyer_name | 文本 |
| 购买方纳税人识别号 | buyer_tax_id | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
电子发票机动车销售统一发票 (electronic_motor_vehicle_sale_invoice)
电子发票机动车销售统一发票 (electronic_motor_vehicle_sale_invoice)
| 中文名 | Field Name | Type |
|---|---|---|
| 省市 | invoice_location | 文本 |
| 总金额/价税合计小写 | total_amount | 文本 |
| 大写金额/价税合计 | total_amount_in_words | 文本 |
| 发票代码 | invoice_code | 文本 |
| 开票日期 | issue_date | 文本 |
| 发动机号码 | vehicle_engine_number | 文本 |
| 发票联次 | invoice_copy_type | 文本 |
| 发票第X联 | invoice_copy_number | 文本 |
| 全电发票号码(税控码区内) | invoice_evat_number | 文本 |
| 进口证明书号 | vehicle_import_certificate_number | 文本 |
| 消费/服务类型 | expense_category | 文本 |
| 商检单号 | vehicle_commodity_inspection_number | 文本 |
| 开票人 | issuer_name | 文本 |
| 机器编码 | machine_code | 文本 |
| 限乘人数 | vehicle_passenger_capacity | 文本 |
| 不含税价 | amount_excluding_tax | 文本 |
| 发票号码 | invoice_number | 文本 |
| 购方纳税人识别号 | buyer_tax_id | 文本 |
| 购买方名称的身份证号码或组织机构代码 | buyer_identity_or_organization_code | 文本 |
| 购买/购货方名称 | buyer_name | 文本 |
| 机打代码 | machine_printed_code | 文本 |
| 机打号码 | machine_printed_number | 文本 |
| 二维码 | qr_code | 文本 |
| 合格证号 | vehicle_certificate_number | 文本 |
| 销售方地址 | seller_address | 文本 |
| 销售方开户银行 | seller_bank_name | 文本 |
| 销售方账号 | seller_bank_account | 文本 |
| 销售方纳税人识别号 | seller_tax_id | 文本 |
| 销货单位 | seller_name | 文本 |
| 电话 | seller_phone | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 税额 | tax_amount | 文本 |
| 主管税务机关 | tax_authority_name | 文本 |
| 主管税务代码 | tax_authority_code | 文本 |
| 完税凭证号 | tax_payment_certificate_number | 文本 |
| 增值税税率 | tax_rate | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 吨位 | vehicle_tonnage | 文本 |
| 发票类型 | invoice_type | 文本 |
| 车辆识别代号/车架号 | vehicle_identification_number | 文本 |
| 厂牌型号 | vehicle_model | 文本 |
| 产地 | vehicle_origin | 文本 |
| 车辆类型 | vehicle_type | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
电子发票铁路电子客票 (electronic_train_ticket)
电子发票铁路电子客票 (electronic_train_ticket)
| 中文名 | Field Name | Type |
|---|---|---|
| 发票标题 | invoice_title | 文本 |
| 发票消费类型 | expense_category | 文本 |
| 发票号码 | invoice_number | 文本 |
| 开票日期 | issue_date | 文本 |
| 出发地 | departure_station | 文本 |
| 目的地 | arrival_station | 文本 |
| 车次号 | train_number | 文本 |
| 乘车日期 | travel_date | 文本 |
| 发车时间 | departure_time | 文本 |
| 座位号 | seat_number | 文本 |
| 座位类别 | seat_class | 文本 |
| 合计金额 | total_amount | 文本 |
| 不含税金额 | amount_excluding_tax | 文本 |
| 税率 | tax_rate | 文本 |
| 总税额 | tax_amount | 文本 |
| 乘客身份证 | passenger_id | 文本 |
| 乘客名称 | passenger_name | 文本 |
| 电子客票号码 | e_ticket_number | 文本 |
| 二维码信息 | qr_code | 文本 |
| 购买方名称 | buyer_name | 文本 |
| 购买方纳税人识别号 | buyer_tax_id | 文本 |
| 备注信息 | remarks | 文本 |
| 是否为退票费 | is_refund_fee | 文本 |
| 是否为改签费 | is_change_fee | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
电子发票二手车销售统一发票 (electronic_used_car_purchase_invoice)
电子发票二手车销售统一发票 (electronic_used_car_purchase_invoice)
| 中文名 | Field Name | Type |
|---|---|---|
| 发票抬头 | invoice_title | 文本 |
| 发票类型 | invoice_type | 文本 |
| 消费/服务类型 | expense_category | 文本 |
| 省市 | invoice_location | 文本 |
| 发票联次 | invoice_copy_type | 文本 |
| 发票第X联 | invoice_copy_number | 文本 |
| 购车发票代码 | invoice_code | 文本 |
| 发票号码 | invoice_number | 文本 |
| 全电发票号码(税控码区内) | invoice_evat_number | 文本 |
| 购车发票开票日期 | issue_date | 文本 |
| 机器码 | machine_code | 文本 |
| 机打代码 | machine_printed_code | 文本 |
| 机打号码 | machine_printed_number | 文本 |
| 二维码 | qr_code | 文本 |
| 购买/购货方名称 | buyer_name | 文本 |
| 购买身份证号码/组织机构代码 | buyer_identity_or_organization_code | 文本 |
| 购买方地址 | buyer_address | 文本 |
| 购买方电话号码 | buyer_phone | 文本 |
| 销售/卖方名称 | seller_name | 文本 |
| 卖方身份证号码/组织机构代码 | seller_identity_or_organization_code | 文本 |
| 卖方地址 | seller_address | 文本 |
| 卖方电话号码 | seller_phone | 文本 |
| 车牌照号 | vehicle_license_plate_number | 文本 |
| 登记证号 | vehicle_registration_certificate_number | 文本 |
| 车辆类型 | vehicle_type | 文本 |
| 车架号/车辆识别代码 | vehicle_identification_number | 文本 |
| 厂牌型号 | vehicle_model | 文本 |
| 转入地车辆管理所名称 | transfer_in_vehicle_management_office_name | 文本 |
| 大写金额/价税合计 | total_amount_in_words | 文本 |
| 总金额/价税合计小写 | total_amount | 文本 |
| 经营、拍卖单位 | auction_entity_name | 文本 |
| 经营、拍卖单位地址 | auction_entity_address | 文本 |
| 经营、拍卖单位纳税人识别号 | auction_entity_tax_id | 文本 |
| 经营、拍卖单位开户银行、账号 | auction_entity_bank_account | 文本 |
| 经营、拍卖单位电话 | auction_entity_phone | 文本 |
| 二手车市场 | vehicle_market_name | 文本 |
| 二手车市场纳税人识别号 | vehicle_market_tax_id | 文本 |
| 二手车市场地址 | vehicle_market_address | 文本 |
| 二手车市场开户银行、账号 | vehicle_market_bank_account | 文本 |
| 二手车市场电话 | vehicle_market_phone | 文本 |
| 备注 | remarks | 文本 |
| 开票人 | issuer_name | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
财政票据 (fiscal_paper)
财政票据 (fiscal_paper)
| 中文名 | Field Name | Type |
|---|---|---|
| 总金额/价税合计小写 | total_amount | 文本 |
| 收款单位 | payee_name | 文本 |
| 校验码 | verification_code | 文本 |
| 大写金额/价税合计 | total_amount_in_words | 文本 |
| 发票代码 | invoice_code | 文本 |
| 开票日期 | issue_date | 文本 |
| 交款人统一社会信用代码 | payer_social_credit_code | 文本 |
| 交款人 | payer_name | 文本 |
| 二维码 | qr_code | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 发票号码 | invoice_number | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
| 中文名 | Field Name | Type |
|---|---|---|
| 项目/商品名称 | line_item_name | 文本 |
| 单位 | line_item_unit | 文本 |
| 数量 | line_item_quantity | 文本 |
| 金额 | line_item_amount | 文本 |
电子财政票据 (fiscal_paper_electronic)
电子财政票据 (fiscal_paper_electronic)
| 中文名 | Field Name | Type |
|---|---|---|
| 总金额/价税合计小写 | total_amount | 文本 |
| 收款单位 | payee_name | 文本 |
| 校验码 | verification_code | 文本 |
| 大写金额/价税合计 | total_amount_in_words | 文本 |
| 发票代码 | invoice_code | 文本 |
| 开票日期 | issue_date | 文本 |
| 交款人统一社会信用代码 | payer_social_credit_code | 文本 |
| 交款人 | payer_name | 文本 |
| 二维码 | qr_code | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 发票号码 | invoice_number | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
| 中文名 | Field Name | Type |
|---|---|---|
| 项目/商品名称 | line_item_name | 文本 |
| 单位 | line_item_unit | 文本 |
| 数量 | line_item_quantity | 文本 |
| 金额 | line_item_amount | 文本 |
通用机打发票 (general_machine_invoice)
通用机打发票 (general_machine_invoice)
| 中文名 | Field Name | Type |
|---|---|---|
| 消费/服务类型 | expense_category | 文本 |
| 发票代码 | invoice_code | 文本 |
| 发票号码 | invoice_number | 文本 |
| 销售/卖方名称 | seller_name | 文本 |
| 销售方纳税人识别号 | seller_tax_id | 文本 |
| 购买/购货方名称 | buyer_name | 文本 |
| 购买方纳税人识别号 | buyer_tax_id | 文本 |
| 总金额/价税合计小写 | total_amount | 文本 |
| 开票日期 | issue_date | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 省市 | invoice_location | 文本 |
| 发票联次 | invoice_copy_type | 文本 |
| 税额合计 | tax_amount | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 二维码 | qr_code | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
| 中文名 | Field Name | Type |
|---|---|---|
| 项目/商品名称 | line_item_name | 文本 |
| 规格型号 | line_item_specification | 文本 |
| 单位 | line_item_unit | 文本 |
| 数量 | line_item_quantity | 文本 |
| 单价 | line_item_unit_price | 文本 |
| 金额 | line_item_amount | 文本 |
| 税率 | line_item_tax_rate | 文本 |
| 税额 | line_item_tax_amount | 文本 |
公路客运发票 (highway_passenger_invoice)
公路客运发票 (highway_passenger_invoice)
| 中文名 | Field Name | Type |
|---|---|---|
| 发票代码 | invoice_code | 文本 |
| 发票号码 | invoice_number | 文本 |
| 金额 | amount | 文本 |
| 开票日期 | issue_date | 文本 |
| 时间 | time | 文本 |
| 乘客姓名 | passenger_name | 文本 |
| 乘客身份证号码 | passenger_id | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 终点站 | arrival_station | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 起始站 | departure_station | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 消费/服务类型 | expense_category | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
通用机打电子发票 (machine_printed_invoice)
通用机打电子发票 (machine_printed_invoice)
| 中文名 | Field Name | Type |
|---|---|---|
| 电子发票/非电子发票 | invoice_media_type | 文本 |
| 发票类型 | invoice_type | 文本 |
| 消费/服务类型 | expense_category | 文本 |
| 发票代码 | invoice_code | 文本 |
| 发票号码 | invoice_number | 文本 |
| 销售/卖方名称 | seller_name | 文本 |
| 销售方纳税人识别号 | seller_tax_id | 文本 |
| 购买/购货方名称 | buyer_name | 文本 |
| 购买方纳税人识别号 | buyer_tax_id | 文本 |
| 总金额/价税合计小写 | total_amount | 文本 |
| 开票日期 | issue_date | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 省市 | invoice_location | 文本 |
| 发票联次 | invoice_copy_type | 文本 |
| 税额合计 | tax_amount | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 二维码 | qr_code | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
| 价税合计大写 | total_amount_in_words | 文本 |
| 销售方地址、电话 | seller_address_phone | 文本 |
| 销售方开户行及账号 | seller_bank_account | 文本 |
| 购买方地址、电话 | buyer_address_phone | 文本 |
| 购买方开户行及账号 | buyer_bank_account | 文本 |
| 金额合计 | amount_excluding_tax | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 校验码 | verification_code | 文本 |
| 开票人 | issuer_name | 文本 |
| 收款人 | payee_name | 文本 |
| 复核 | reviewer_name | 文本 |
| 备注 | remarks | 文本 |
| 是否为区块链发票 | is_blockchain_invoice | 文本 |
| 中文名 | Field Name | Type |
|---|---|---|
| 项目/商品名称 | line_item_name | 文本 |
| 规格型号 | line_item_specification | 文本 |
| 单位 | line_item_unit | 文本 |
| 数量 | line_item_quantity | 文本 |
| 单价 | line_item_unit_price | 文本 |
| 金额 | line_item_amount | 文本 |
| 税率 | line_item_tax_rate | 文本 |
| 税额 | line_item_tax_amount | 文本 |
电子医疗票据 (medical_electronic_invoice)
电子医疗票据 (medical_electronic_invoice)
| 中文名 | Field Name | Type |
|---|---|---|
| 总金额/价税合计小写 | total_amount | 文本 |
| 金额 | amount | 文本 |
| 收款单位 | payee_name | 文本 |
| 大写金额/价税合计 | total_amount_in_words | 文本 |
| 发票代码 | invoice_code | 文本 |
| 开票日期 | issue_date | 文本 |
| 发票号码 | invoice_number | 文本 |
| 交款人 | payer_name | 文本 |
| 交款人统一社会信用代码 | payer_social_credit_code | 文本 |
| 个人自费 | personal_payment_amount | 文本 |
| 二维码 | qr_code | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 校验码 | verification_code | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
| 条码信息 | barcode | 文本 |
| 金额信息 | amount_details | 文本 |
医疗票据 (medical_invoice)
医疗票据 (medical_invoice)
| 中文名 | Field Name | Type |
|---|---|---|
| 总金额/价税合计小写 | total_amount | 文本 |
| 收款单位 | payee_name | 文本 |
| 大写金额/价税合计 | total_amount_in_words | 文本 |
| 发票代码 | invoice_code | 文本 |
| 开票日期 | issue_date | 文本 |
| 发票号码 | invoice_number | 文本 |
| 交款人 | payer_name | 文本 |
| 交款人统一社会信用代码 | payer_social_credit_code | 文本 |
| 个人自费 | personal_payment_amount | 文本 |
| 二维码 | qr_code | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 校验码 | verification_code | 文本 |
| 发票所在PDF文件页码(图片默认为1) | source_pdf_page_number | 文本 |
| 条码信息 | barcode | 文本 |
| 金额信息 | amount_details | 文本 |
机动车销售统一发票 (motor_vehicle_sale_invoice)
机动车销售统一发票 (motor_vehicle_sale_invoice)
| 中文名 | Field Name | Type |
|---|---|---|
| 省市 | invoice_location | 文本 |
| 总金额/价税合计小写 | total_amount | 文本 |
| 大写金额/价税合计 | total_amount_in_words | 文本 |
| 发票代码 | invoice_code | 文本 |
| 开票日期 | issue_date | 文本 |
| 发动机号码 | vehicle_engine_number | 文本 |
| 发票联次 | invoice_copy_type | 文本 |
| 发票第X联 | invoice_copy_number | 文本 |
| 全电发票号码(税控码区内) | invoice_evat_number | 文本 |
| 进口证明书号 | vehicle_import_certificate_number | 文本 |
| 消费/服务类型 | expense_category | 文本 |
| 商检单号 | vehicle_commodity_inspection_number | 文本 |
| 开票人 | issuer_name | 文本 |
| 机器编码 | machine_code | 文本 |
| 限乘人数 | vehicle_passenger_capacity | 文本 |
| 不含税价 | amount_excluding_tax | 文本 |
| 发票号码 | invoice_number | 文本 |
| 购方纳税人识别号 | buyer_tax_id | 文本 |
| 购买方名称的身份证号码或组织机构代码 | buyer_identity_or_organization_code | 文本 |
| 购买/购货方名称 | buyer_name | 文本 |
| 机打代码 | machine_printed_code | 文本 |
| 机打号码 | machine_printed_number | 文本 |
| 二维码 | qr_code | 文本 |
| 合格证号 | vehicle_certificate_number | 文本 |
| 销售方地址 | seller_address | 文本 |
| 销售方开户银行 | seller_bank_name | 文本 |
| 销售方账号 | seller_bank_account | 文本 |
| 销售方纳税人识别号 | seller_tax_id | 文本 |
| 销货单位 | seller_name | 文本 |
| 电话 | seller_phone | 文本 |
| 发票专用章存在性判断 | invoice_seal_present | 文本 |
| 发票监制章存在性判断 | supervision_seal_present | 文本 |
| 税额 | tax_amount | 文本 |
| 主管税务机关 | tax_authority_name | 文本 |
| 主管税务代码 | tax_authority_code | 文本 |
| 完税凭证号 | tax_payment_certificate_number | 文本 |
| 增值税税率 | tax_rate | 文本 |
| 发票抬头 | invoice_title | 文本 |
| 吨位 | vehicle_tonnage | 文本 |
| 发票类型 | invoice_type | 文本 |
| 车辆识别代号/车架号 | vehicle_identification_number | 文本 |
| 厂牌型号 | vehicle_model | 文本 |
| 产地 | vehicle_origin | 文本 |
